Weekly Suburb Report - 19th Aug 25
Just Listed (Sale)
| Address | Bed | Bath | Car | Price |
|---|---|---|---|---|
| 64/604 St Kilda Road | 2 | 2 | 1 | $530,000 - $570,000 |
| 111/9 Commercial Road | 1 | 1 | 1 | $425,000 – $465,000 |
| 626/572 St Kilda Road | 1 | 1 | 1 | $295,000 – $320,000 |
| 1/25 Queens Road | 2 | 1 | 1 | $1,350,000 – $1,485,000 |
| 101/610 St Kilda Road | 2 | 1 | 2 | $595,000 – $645,000 |
| 101/77 Queens Road | 2 | 2 | 1 | $540,000 – $560,000 |
| 810/505 St Kilda Road | 1 | 1 | 1 | $500,000 – $550,000 |
| 53/449-453 St Kilda Road | 2 | 1 | 1 | $1,200,000 – $1,300,000 |
| 402/601 St Kilda Road | 2 | 1 | 1 | $600,000 – $660,000 |
Just Sold
| Address | Bed | Bath | Car | Price |
|---|---|---|---|---|
| 906/470 St Kilda Road | 2 | 1 | 1 | $460,000 |
| 19/485 St Kilda Road | 2 | 1 | 1 | $570,000 |
| 510/594 St Kilda Road | 1 | 1 | 1 | $375,000 |
| 16/635 St Kilda Road | 5 | 4 | 4 | Undisclosed |
Just Listed (Rental)
| Address | Bed | Bath | Car | Price |
|---|---|---|---|---|
| 910/35 Albert Rd | 1 | 1 | 0 | $550 per week |
| 1406/12 Queens Rd | 2 | 2 | 1 | $750 per week |
| 1301/499 St Kilda Rd | 2 | 2 | 1 | $925 per week |
| 504/15 Queens Road | 2 | 2 | 2 | $1,000 per week |
| 320/360 St Kilda Road | 1 | 1 | 1 | $550 per week |
| 408/83 Queens Road | 1 | 1 | 1 | $570 per week |
| 317/450 St Kilda Road | 1 | 1 | 1 | $580 per week |
| 410/603 St Kilda Road | 2 | 2 | 1 | $780 per week |
| 603/81 Queens Road | 1 | 1 | 0 | $485 per week |
| 901/470 St Kilda Road | 2 | 2 | 1 | $990 per week |
| 701/14 Queens Road | 2 | 2 | 2 | $1,000 per week |
| 303/405 St Kilda Road | 1 | 1 | 1 | $500 per week |
| 65/416 St Kilda Road | 1 | 1 | 0 | $550 per week |
| 108/539 St Kilda Road | 2 | 2 | 1 | $630 per week |
| 507/582 St Kilda Road | 2 | 1 | 1 | $620 per week |